| MOQ: | 1 |
| prezzo: | $11/pieces |
| imballaggio standard: | Cartone |
| Periodo di consegna: | 15-20 giorni di lavoro |
| metodo di pagamento: | T/t |
| Capacità di approvvigionamento: | 100-1000 |
A non-return valve (NRV) or check valve allows fluid flow in one direction only, preventing backflow in pipelines. Commonly used in water, oil/gas, chemical, and HVAC systems to protect pumps, compressors, and other equipment.
| Parameter | Specification |
|---|---|
| Type | Swing / Lift / Ball / Wafer / Dual Plate |
| Size Range | ½" to 24" (DN15-DN600) |
| Pressure Rating | PN10-PN420 (Class 150-2500) |
| Temperature Range | -40°C to +550°C (-40°F to +1022°F) |
| Body Material | Cast Iron / Carbon Steel / SS304/316 / Duplex |
| Seat Material | EPDM / NBR / PTFE / Metal (Stellite) |
| Flow Direction | Horizontal/Vertical (depends on type) |
| Standards | API 6D, ASME B16.34, ISO 5752, DIN 3352 |
| MOQ: | 1 |
| prezzo: | $11/pieces |
| imballaggio standard: | Cartone |
| Periodo di consegna: | 15-20 giorni di lavoro |
| metodo di pagamento: | T/t |
| Capacità di approvvigionamento: | 100-1000 |
A non-return valve (NRV) or check valve allows fluid flow in one direction only, preventing backflow in pipelines. Commonly used in water, oil/gas, chemical, and HVAC systems to protect pumps, compressors, and other equipment.
| Parameter | Specification |
|---|---|
| Type | Swing / Lift / Ball / Wafer / Dual Plate |
| Size Range | ½" to 24" (DN15-DN600) |
| Pressure Rating | PN10-PN420 (Class 150-2500) |
| Temperature Range | -40°C to +550°C (-40°F to +1022°F) |
| Body Material | Cast Iron / Carbon Steel / SS304/316 / Duplex |
| Seat Material | EPDM / NBR / PTFE / Metal (Stellite) |
| Flow Direction | Horizontal/Vertical (depends on type) |
| Standards | API 6D, ASME B16.34, ISO 5752, DIN 3352 |